Login Register

IHSG

GAIN

Portfolio Update
Transaction History
Date Stock Name Transaction Type Price #Lot Nominal Value
2022-10-03
Buy Rp 2,700 11 Rp 2,970,000
2022-10-03
Buy Rp 2,460 12 Rp 2,952,000
2022-10-03
Buy Rp 900 28 Rp 2,520,000
2022-10-03
Buy Rp 905 38 Rp 3,439,000
2022-10-03
Buy Rp 1,910 36 Rp 6,876,000
1 3 4 5
Discover Now

Try Subscription to discover more content

Holdings
Stock Allocation Average Price Bought (IDR/Share) Current Price (IDR/Share) #Lot Cost Base Allocation (IDR) Market Value (IDR) Return
Rp 2,655 1,920 21 5,575,500 4,032,000 -27.7%
Rp 5,019 2,230 6 3,011,400 1,338,000 -55.6%
Rp 961 775 51 4,901,100 3,952,500 -19.4%
Rp 595 498 109 6,485,500 5,428,200 -16.3%
Rp 9,489 11,350 15 14,233,500 17,025,000 19.6%
Rp 465 440 80 3,720,000 3,520,000 -5.4%
Rp 2,421 2,430 16 3,873,600 3,888,000 0.4%
Rp 1,523 2,010 37 5,634,064 7,437,000 32.0%
Rp 1,235 1,695 67 8,273,160 11,356,500 37.3%
Rp 494 500 92 4,544,800 4,600,000 1.2%
Rp 9,325 9,075 5 4,662,500 4,537,500 -2.7%
Rp 1,065 1,600 42 4,473,000 6,720,000 50.2%
Rp 1,253 1,240 40 5,012,000 4,960,000 -1.0%
CASH 9.08% - - - - 7,872,472
TOTAL PORTFOLIO - - - - - 86,667,172
Discover Now

Try Subscription to discover more content