Login Register

IHSG

GAIN

Portfolio Update
Transaction History
Date and Time Stock Name Buy / Sell Price #Lot
2022-10-03
Buy Rp 8,725 8
2022-10-03
Buy Rp 6,650 3
2022-10-03
Buy Rp 600 60
2022-10-03
Buy Rp 202 97
1 2 3 4
Discover Now

Try Subscription to discover more content

Holdings
Stock Allocation Average Price Bought (IDR/Share) Current Price (IDR/Share) #Lot Cost Base Allocation (IDR) Market Value (IDR) Return
Rp 2,700 2,070 21 5,670,000 4,347,000 -23.3%
Rp 6,650 2,140 6 3,990,000 1,284,000 -67.8%
Rp 900 955 51 4,590,000 4,870,500 6.1%
Rp 600 560 109 6,540,000 6,104,000 -6.7%
Rp 8,725 9,625 15 13,087,500 14,437,500 10.3%
Rp 456 418 80 3,648,000 3,344,000 -8.3%
Rp 2,460 1,900 16 3,936,000 3,040,000 -22.8%
Rp 1,523 1,485 37 5,634,064 5,494,500 -2.5%
Rp 1,200 1,205 67 8,040,000 8,073,500 0.4%
Rp 494 462 92 4,544,800 4,250,400 -6.5%
CASH 25.37% - - - - 18,779,400
TOTAL PORTFOLIO - - - - - 74,024,800
Discover Now

Try Subscription to discover more content