Login Register

IHSG

GAIN

Transaction History
Date and Time Stock Name Buy / Sell Price #Lot
2023-04-12
Buy Rp 1,635 33
2023-03-06
Buy Rp 496 92
2023-02-08
Buy Rp 1,490 10
2023-02-08
Buy Rp 472 22
2023-02-08
Buy Rp 590 30
2023-02-08
Buy Rp 10,300 4
2023-02-08
Buy Rp 2,600 6
2023-02-08
Buy Rp 1,240 30
2023-02-08
Buy Rp 3,330 2
2023-02-08
Buy Rp 1,035 14
1 2 3 4
Discover Now

Try Subscription to discover more content

Holdings
Stock Allocation Average Price Bought (IDR/Share) Current Price (IDR/Share) #Lot Cost Base Allocation (IDR) Market Value (IDR) Return
Rp 2,700 1,930 21 5,670,000 4,053,000 -28.5%
Rp 6,650 2,500 6 3,990,000 1,500,000 -62.4%
Rp 900 905 51 4,590,000 4,615,500 0.6%
Rp 600 550 109 6,540,000 5,995,000 -8.3%
Rp 8,725 11,550 15 13,087,500 17,325,000 32.4%
Rp 456 480 80 3,648,000 3,840,000 5.3%
Rp 2,460 1,985 16 3,936,000 3,176,000 -19.3%
Rp 1,523 1,770 37 5,634,064 6,549,000 16.2%
Rp 1,200 1,445 67 8,040,000 9,681,500 20.4%
Rp 494 400 92 4,544,800 3,680,000 -19.0%
Rp 1,650 1,915 33 5,445,000 6,319,500 16.1%
Rp 0 9,200 0 0 0 0.0%
CASH 16.71% - - - - 13,383,900
TOTAL PORTFOLIO - - - - - 80,118,400
Discover Now

Try Subscription to discover more content