Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2023-03-06 Undervalued by 42.2% -6.5 -8.5 Yes Link
2023-02-06 Undervalued by 53.2% 0.0 -2.0 Yes Link
2023-01-09 Undervalued by 38.3% -15.3 -17.3 No Link
2022-12-01 Undervalued by 11.2% -3.6 -5.6 Yes Link
2022-11-09 Overvalued by 18.3% 0.4 -1.6 No Link
2022-10-10 Overvalued by 0% 21.6 19.6 No Link
2022-08-26 Undervalued by 93.2% -30.8 -32.8 Yes Link
2022-08-01 Undervalued by 89.1% -21.2 -23.2 Yes Link
2022-06-30 Undervalued by 54.3% -12.9 -14.9 Yes Link
2022-05-30 Undervalued by 41.3% 11.6 9.6 Yes Link
1 2 3
Discover Now

Try Subscription to discover more content