Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2021-06-27 Undervalued by 132% -26.4 -28.6 No Link
2021-05-31 Undervalued by 38.2% 33.6 31.4 Yes Link
2021-04-26 Overvalued by 51.5% 196.9 194.7 No Link
2021-03-07 Undervalued by 198.5% -56.5 -58.6 No Link
2021-01-15 Undervalued by 287.3% -4.7 -6.8 No Link
2020-09-30 Overvalued by 13.9% 91.6 89.2 No Link
2020-08-31 Undervalued by 145.5% 268.0 265.7 No Link
Discover Now

Try Subscription to discover more content