Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2023-02-06 Overvalued by 12.1% 74.3 72.3 Yes Link
2023-01-09 Undervalued by 110.3% -44.3 -46.3 No Link
2022-12-01 Overvalued by 15.1% 26.3 24.3 Yes Link
2022-11-09 Overvalued by 21.8% 4.8 2.8 No Link
2022-10-10 Undervalued by 16.9% 4.1 2.1 No Link
2022-08-26 Undervalued by 223.9% -58.7 -60.7 Yes Link
2022-08-01 Undervalued by 56.2% -4.6 -6.6 Yes Link
2022-06-30 Undervalued by 49.3% -10.0 -12.0 Yes Link
2022-05-30 Undervalued by 25.3% 25.8 23.8 Yes Link
2022-04-18 Undervalued by 340.4% -56.2 -58.2 No Link
Discover Now

Try Subscription to discover more content