Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2022-04-18 Undervalued by 242.8% -43.8 -45.8 No Link
2022-03-28 Overvalued by 34.4% 80.5 78.5 No Link
2022-02-27 Undervalued by 57.1% -15.9 -17.9 No Link
2022-01-31 Undervalued by 151.1% -33.7 -35.8 No Link
2021-12-27 Overvalued by 31% 81.8 79.7 No Link
2021-11-21 Overvalued by 0% -48.0 -50.0 No Link
2021-10-25 Undervalued by 834.6% -85.6 -87.7 Yes Link
2021-09-26 Undervalued by 16.4% 21.3 19.2 No Link
2021-08-19 Undervalued by 159.9% -49.3 -51.4 No Link
2021-07-13 Undervalued by 17.9% 27.3 25.1 Yes Link
Discover Now

Try Subscription to discover more content