Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2021-05-31 Undervalued by 77.2% 4.2 2.0 Yes Link
2021-04-26 Overvalued by 52% 200.0 197.8 No Link
2021-03-07 Undervalued by 245.2% -62.4 -64.5 No Link
2021-01-15 Undervalued by 239.5% 8.7 6.6 No Link
2020-09-30 Undervalued by 24% 33.0 30.6 No Link
2020-08-31 Undervalued by 1698% -49.7 -52.0 No Link
Discover Now

Try Subscription to discover more content