Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2022-03-28 Overvalued by 47.1% 123.7 121.7 No Link
2022-02-27 Undervalued by 90.8% -30.8 -32.8 No Link
2022-01-31 Undervalued by 237.4% -50.7 -52.8 No Link
2021-12-27 Undervalued by 205.4% -58.9 -61.0 No Link
2021-11-21 Overvalued by 0% -51.3 -53.3 No Link
2021-10-25 Undervalued by 690.5% -83.0 -85.1 Yes Link
2021-09-26 Undervalued by 37.7% 2.6 0.5 No Link
2021-08-19 Undervalued by 235.8% -60.7 -62.8 No Link
2021-07-13 Undervalued by 10.9% 35.2 33.0 Yes Link
2021-06-27 Undervalued by 145.6% -30.5 -32.7 No Link
Discover Now

Try Subscription to discover more content