Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2021-08-19 Undervalued by 230.9% -60.2 -62.3 No Link
2021-07-13 Undervalued by 20% 25.0 22.8 Yes Link
2021-06-27 Undervalued by 110% -18.7 -20.9 No Link
2021-05-31 Undervalued by 45.9% 26.6 24.4 Yes Link
2021-04-26 Overvalued by 49.2% 183.3 181.1 No Link
2021-03-07 Undervalued by 274.5% -65.4 -67.5 No Link
2021-01-15 Undervalued by 137.1% 55.7 53.6 No Link
2020-09-30 Overvalued by 13.5% 90.7 88.3 No Link
2020-08-31 Undervalued by 194.2% 207.1 204.8 No Link
Discover Now

Try Subscription to discover more content