Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2022-06-30 Undervalued by 34.4% 0.0 -2.0 Yes Link
2022-05-30 Undervalued by 17.7% 33.9 31.9 Yes Link
2022-04-18 Undervalued by 230.8% -41.7 -43.7 No Link
2022-03-28 Overvalued by 43.5% 109.5 107.5 No Link
2022-02-27 Undervalued by 78.9% -26.2 -28.2 No Link
2022-01-31 Undervalued by 151.1% -33.7 -35.8 No Link
2021-12-27 Overvalued by 50.4% 153.0 150.9 No Link
2021-11-21 Overvalued by 0% -42.2 -44.2 No Link
2021-10-25 Undervalued by 700% -83.2 -85.3 Yes Link
2021-09-26 Undervalued by 26.2% 11.9 9.8 No Link
Discover Now

Try Subscription to discover more content