Login Register
Filter by Sector:
Sort by:
Date and Time Stock Name % to fair value % G/L since
recommendation
% Alpha vs Market
since recommendation
In portfolio or not Link
2023-02-06 Overvalued by 16.1% 82.6 80.6 Yes Link
2023-01-09 Undervalued by 98.1% -40.8 -42.8 No Link
2022-12-01 Overvalued by 15.3% 26.6 24.6 Yes Link
2022-11-09 Overvalued by 21.1% 3.9 1.9 No Link
2022-10-10 Undervalued by 12.8% 7.8 5.8 No Link
2022-08-26 Undervalued by 189.9% -53.8 -55.8 Yes Link
2022-08-01 Undervalued by 57.6% -5.4 -7.4 Yes Link
2022-06-30 Undervalued by 52.8% -12.1 -14.1 Yes Link
2022-05-30 Undervalued by 23.6% 27.5 25.5 Yes Link
2022-04-18 Undervalued by 298.2% -51.6 -53.6 No Link
Discover Now

Try Subscription to discover more content