Portfolio Allocation

IHSG
GAIN
Transaction History | |||||
---|---|---|---|---|---|
Date | Stock Name | Transaction Type | Price | Lot | Nominal Value |
Sell | Rp 1,330 | 42 | Rp 5,586,000 | ||
Buy | Rp 1,250 | 40 | Rp 5,000,000 | ||
Sell | Rp 2,200 | 33 | Rp 7,260,000 | ||
Buy | Rp 1,065 | 42 | Rp 4,473,000 | ||
Dividend | - | - | Rp 158,050 | ||
Dividend | - | - | Rp 92,500 | ||
Buy | Rp 9,325 | 5 | Rp 4,662,500 | ||
Dividend | - | - | Rp 67,200 | ||
Dividend | - | - | Rp 92,500 | ||
Dividend | - | - | Rp 194,250 |
Investment Essay
Makanan & Minuman
Minyak, Gas & Batu Bara
Minyak, Gas & Batu Bara
Otomotif
Bank
Bank
Transportasi
Barang Baku